| Hotel name. |
Location |
Stars | Rates |
Breakfast |
show only recommended |
|---|---|---|---|---|---|
| The Legacy River Kwai Resort | Dan Makham Tia | 39 $ | incl. | ||
| River Kwai Botanic Garden | Kwai Noi | 38 $ | incl. | ||
| Pung-Waan Kwai Yai Resort | Kwai Yai | 41 $ | incl. | recommend | |
| Royal Riverkwai Resort & Spa | Kwai Yai | 42 $ | incl. | recommend | |
| Mida Resort Kanchanaburi | Latya - Si Sawat | 52 $ | incl. | recommend | |
| River Kwai Hotel | Muang | 32 $ | incl. | recommend | |
| Mida Golf Club Kanchanaburi | Muang | 36 $ | incl. | ||
| The Cave Tarzan River Kwai Resort | Muang | 41 $ | incl. | recommend | |
| Noblenight Guesthouse | Muang, Thamakham | 23 $ | incl. | ||
| Duenshine Resort | Muang, Thamakham | 32 $ | incl. | ||
| Felix River Kwai | Muang, Thamakham | 61 $ | incl. | ||
| U Inchantree Kanchanaburi | Muang, Thamakham | 77 $ | incl. | ||
| Dheva Mantra | Muang, Thamakham | 110 $ | incl. | recommend | |
| Saiyok Country Resort & Spa | Saiyoke | 26 $ | incl. | ||
| Saiyok River House | Saiyoke | 33 $ | incl. | ||
| Pung-Waan Kwai Noi Resort | Saiyoke | 35 $ | incl. | ||
| Momchailai Forest Retreat | Saiyoke | 38 $ | incl. | ||
| River Kwai Village Hotel | Saiyoke | 46 $ | incl. | ||
| Boutique Raft Resort | Saiyoke | 52 $ | incl. | recommend | |
| River Kwai Resotel | Saiyoke | 55 $ | incl. | ||
| River Kwai Jungle Rafts | Saiyoke | 118 $ | incl. | recommend | |
| The Float House River Kwai | Saiyoke | 123 $ | incl. | recommend | |
| Hin Tok River Camp @ Hell Fire Pass | Saiyoke, Hell Fire Pass | 165 $ | incl. | ||
| Raya Buri Resort | Tha Krandan - Si Sawat | 48 $ | incl. | ||
| Monsane River Kwai Resort | Tha Muang | 39 $ | incl. | ||
| Phatad Valley Hotel | Thongpaphum | 35 $ | incl. | ||
| Nakakiri Resort & Spa | Thongpaphum | 46 $ | incl. | ||
| Aek-Pailin River Kwai Hotel | Wangdong | 41 $ | incl. | ||
| Remarks: Rates for Kanchanaburi hotels are subject to 7% VAT and 10% service charge . |
provided by R24.org | ||||
|
|